|
Was $179,900 |
|
|
|
|
NOW $164,900 |
|||
| WILL CONSIDER TRADE | 100 Laguna Dr. P.O. Box 231 |
||
| Yes X No | Huron, Ohio 44839 |
||
Type of trade |
419-433-3200 Fax 419-433-7616 | ||
|
ANY MARKETABLE TRADE VALUED UNDER 20K_ |
www.HuronLagoons.com | ||
| _ | E-mail sales@huronlagoons.com |
ALL INFORMATION IS BELIEVED TO BE TRUE BUT IS NOT GUARANTEED |
||
| YEAR 2003 _ | MAKE REGAL _ | MODEL 3560 COMMADORE _ |
| LENGTH 35'_ | BEAM 12'2"_ | DOCUMENTED_GO FASTER | DOC# 1151856_ |
| ENGINE MAKE VOLVO PENTA_ | _ SINGLE X TWIN | H.P. 8.1L 325 HP_ | HOURS_226 |
| TRAILER MAKE _NO | STYLE_ | YEAR _ |
| Fuel cap. gal.276_ | Water cap. gal 57 | Cruise Speed MPH 30_ | Top Speed MPH 47_ |
| HULL | CANVAS | DECK |
| Color WHITE_ | X Cockpit Cover | Cockpit Seating For # 8 |
| Wood | Mooring Cover | X Swim Board |
| X Fiberglass | Sun Top | X Boarding Ladder |
| Aluminum | X Bimini Top | Bow Pulpit |
| Steel | X Side Curtains | X Sport Arch |
| Other | X Aft Curtain __ Drop Curtain | X Sun Deck |
| PROPULSION | Camper Top | X Fiberglass Cockpit |
| X Stern Drive I/O | X Screens | X Snap-in Carpet |
| Inboard V-Drive | Bridge Cover | Raw Water Wash Down |
| Outboard | CABIN | Live Well |
| Jet Drive | Interior Color _TAN | Fishing Rod Holders |
| GENERATOR | Sleeping Capacity for # 6 | |
| X KVW_7.5 | X Mid or Aft Cabin | SAFETY GEAR |
| ELECTRONICS | X Dinette | X Halon |
| X VHF_ | X V-Berth | X Fire Extinguisher |
| X Compass | X Head Porti Poti X Pump Out Gallons | X Fume Detector |
| X AM/FM Stereo Cassette X CD | X 120/volt Shore Power | X Horn |
| X GPS X Chart Plotter | X Refrigerator X 12/volt X 120/volt | X Windshield Wiper |
| Loran | X Ice Maker Ice Box | X_ Anchor & Line |
| X Depth Finder/ Fish Finder _ | X Stove Alcohol X Electric | _X Flare Kit |
| Radar | Oven | X SOS Flag |
| _ Auto Pilot _ | X Microwave | X Throwable Device |
| X Electric Anchor Winch | X Hot Water Heater | X_ Life Jackets _ |
| X Remote Spot Light | X Shower Separate x Transom Shower | X _ Fenders __ |
| X Trim Tabs | x Sink X Pressure Water X City Water Hook Up | X Dock Lines __ |
| X Battery Charger | X TV VCP or VCR X DVD |
|
| X Dual Battery Switch | X Air Condition X Heat | |
| OTHER TEAK & HOLLY CABIN FLOOR, VACO FLOW_ | ||
|
BOAT HISTORY AND REASON FOR SELLING_ONE OWNER, FRESH WATER USE. BUSINESS INTEREST. |
||
HLM recommends that any offer made to purchase a used boat should include contingencies of inspections by a certified marine technician & marine surveyor. Boat Insurance Quote CLICK HERE FOR MORE PRE-ENJOYED BOATS